Mystic Women's Star Impact Vest
Revamped with fresh colors for the summer, the Star is Mystic's go-to wake vest that ticks all the boxes and has the most bang for the buck. Clash foam buffers any impact, while M-flex gives you the mobility to land those tricks.
- CE approved
- YKK Front-zip
- Clash foam
- Zipper Lock
- Please note: This is not a floatation device / buoyancy aid
Mystic Women’s Star Impact Vest Size Chart
Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
---|---|---|---|---|---|---|
XS | 158–164 | 62.2–64.6 | 77–82 | 30.3–32.3 | 61–66 | 24.0–26.0 |
S | 163–169 | 64.2–66.5 | 82–88 | 32.3–34.6 | 65–71 | 25.6–28.0 |
M | 164–172 | 64.6–67.7 | 87–93 | 34.3–36.6 | 69–75 | 27.2–29.5 |
L | 167–182 | 65.7–71.7 | 92–99 | 36.2–39.0 | 75–82 | 29.5–32.3 |
XL | 170–184 | 66.9–72.4 | 99+ | 39.0+ | 81+ | 31.9+ |
Size chart sourced from Mystic Boarding Star Impact Vest product page :contentReference[oaicite:0]{index=0}
- BIN picking number:
- 2022 Mystic Women's Star Impact Vest (Pastel Lilac)
- Gender:
- Women's
- __Model Year:
- 2022